| Tên thương hiệu: | TGFQ |
| Số mô hình: | E345B |
| MOQ: | 1 |
| giá bán: | 1495.00USD |
| Chi tiết đóng gói: | ĐÓNG GÓI NNER: Bọc bằng màng nilong, dán nhãn rõ ràng cho từng mặt hàng. ĐÓNG GÓI BÊN NGOÀI: Thùng C |
| Điều khoản thanh toán: | L/c, t/t, d/p, d/a |
Part Numbers: 161-4209 DRIVE GP-FINAL, PART OF 136-2847 DRIVE GP-FINAL
The motor and mounting group incorporates a built-in reverse-prevention valve that eliminates unintended reverse rotation, preventing operational errors and safety hazards.
This safety feature is critical during heavy lifting operations where reverse rotation could cause load drops and serious accidents. The high-flow capacity valve maintains normal motor operation and response speed while providing reliable performance under high hydraulic pressure and frequent use conditions.
| Compatible Models | E345B |
| Category | Excavator Swing Hydraulic Motor |
| Brand | TGFQ |
| Part Numbers | 136-2847/161-4209 |
| Packing | Wooden case |
| Delivery Time | 1-3 days after payment confirmation |
| Shipping Methods | By Sea, Air, or Express |
Each unit undergoes thorough inspection and detailed photos are provided for buyer confirmation before shipping to ensure product quality and satisfaction.
Hydraulic motors are essential components in earthmoving equipment including excavators, backhoe loaders, skid-steer loaders, forklifts, heavy dump trucks, and bulldozers. They power hydraulic cylinders that extend and retract during various operational cycles.
The travel brake features a multi-disc and plate assembly located in the first stage planetary gear. This spring-applied, hydraulically-released system functions as a parking brake and is not designed for cyclic service braking. Discs and plates are lubricated by the release signal oil for optimal performance and longevity.
| Item | Part Number | Part Name | Quantity |
|---|---|---|---|
| 1 | 136-2806 | Housing-Motor | 1 |
| 2 | 9W-9230 | Seal GP-Duo-Cone | 1 |
| 3 | 2R-0525 | Cup-Bearing | 2 |
| 4 | 2R-0524 | Cone-Bearing | 2 |
| 5 | 6V-8133 | Bolt (M24X3X80-MM) | 12 |
| 6 | 7Y-1504 | Gear-Planetary (20-TEETH) | 4 |
| 7 | 7Y-1470 | Gear-Sun (21-TEETH) | 1 |
| 8 | 7Y-1469 | Coupling | 1 |
| 9 | 7Y-1492 | Spacer (67X101.1X10-MM Thk) | 2 |
| 10 | 114-1541 | Pin-Dowel | 6 |
| 11 | 136-2807 | Housing | 1 |
| 12 | 7Y-1472 | Shim (0.15-MM Thk) | 1 |
| 13 | 7Y-1473 | Shim (0.3-MM Thk) | 1 |
| 14 | 7Y-1474 | Shim (0.4-MM Thk) | 1 |
| 15 | 7Y-1475 | Shim (0.5-MM Thk) | 1 |
| 16 | 7Y-1476 | Shim (0.6-MM Thk) | 1 |
| 17 | 7Y-1477 | Shim (0.7-MM Thk) | 1 |
| 18 | 7Y-1478 | Shim (0.8-MM Thk) | 1 |
| 19 | 7Y-1479 | Shim (1-MM Thk) | 1 |
| 20 | 7Y-1480 | Shim (1.6-MM Thk) | 1 |
| 21 | 7Y-1481 | Gear-Coupling (74-TEETH) | 1 |
| 22 | 8C-5240 | Seal-O-Ring | 1 |
| 23 | 7Y-1482 | Carrier-Planetary | 1 |
| 24 | 7Y-1484 | Spacer (191X221X8.5-MM Thk) | 1 |
| 25 | 110-7217 | Ring-Retaining | 2 |
| 26 | 7Y-1485 | Carrier-Planetary | 1 |
| 27 | 7Y-1491 | Gear-Sun (21-TEETH) | 1 |
| 28 | 7Y-1487 | Gear-Ring (85-TEETH) | 1 |
| 29 | 7M-8485 | Seal-O-Ring | 2 |
| 30 | 3E-2338 | Plug-Pipe | 2 |
| 31 | 7Y-1488 | Carrier AS | 1 |
| 32 | 7Y-0656 | Shaft-Planetary | 3 |
| 33 | 7Y-1494 | Gear-Sun (26-TEETH) | 1 |
| 34 | 7Y-1493 | Spacer (8.7X50X14-MM Thk) | 1 |
| 35 | 094-1516 | Bearing-Roller | 3 |
| 36 | 8T-4240 | Ring-Retaining | 3 |
| 37 | 094-0584 | Washer (40.3X72X1-MM Thk) | 6 |
| 38 | 7Y-1495 | Gear-Planetary (29-TEETH) | 3 |
| 39 | 8T-3957 | Bolt-Socket Head (M12X1.75X30-MM) | 10 |
| 40 | 7Y-1498 | Cover | 1 |
| 41 | 7Y-0661 | Shaft-Planetary | 3 |
| 42 | 7Y-5235 | Bolt (M24X3X190-MM) | 20 |
| 43 | 8T-4167 | Washer-Hard (26X44X4-MM Thk) | 20 |
| 44 | 7Y-1499 | Gear-Planetary (20-TEETH) | 3 |
| 45 | 1U-8846 | Sealant-Gasket | |
| 46 | 7Y-1483 | Gear-Ring (63-TEETH) | 1 |
| 47 | 7Y-0664 | Bearing AS-Roller | 11 |
| 48 | 4I-7576 | Washer (66.3X104X3-MM Thk) | 14 |
| 49 | 095-0891 | Pin-Spring | 7 |
| 50 | 7Y-0662 | Shaft-Planetary | 4 |
| 51 | 7Y-0808 | Shim (1.6-MM Thk) | 1 |
| 52 | 096-3216 | Setscrew-Socket (M12X1.75X12-MM) | 2 |
Our facility includes over 4000 square meters of three-dimensional warehouse space plus 2000 square meters of outdoor storage, ensuring adequate inventory levels and rapid response to customer requirements. Fast delivery is our competitive advantage.
Can I order a sample for testing first?
Yes, we welcome sample orders for testing and evaluation.
How do I place an order?
Simply provide the model and quantity you need. We will issue a proforma invoice, and upon payment confirmation, your order will be processed. Preparation time varies based on order complexity.
Do you have your own factory?
Yes, we operate our own manufacturing facility with 23 years of specialized experience in the excavator gear industry.